All Levels
Test 9: “Fight Gone Bad”
*In this workout you move from each of five stations after a minute. This is a five-minute round from which a one-minute break is allowed before repeating.
3 Rounds of:
Wall-Balls (M: 20 lbs, W:14lbs)
Sumo Deadlift High-Pull (M: 75lbs, W: 55lbs)
Box Jumps (20″ box)
Push-press (M: 75 lbs, W: 55lbs)
Row ( Max calories)
*The clock does not reset or stop between exercises. On call of “rotate,” the athletes must move to the next station immediately for good score. One point is given for each rep, except on the rower where each calorie is one point.
Announcements:
Any training program worth a lick is tough. Creating new habits or eliminating a bad habit is tough. And, although life is is full of ups and downs, good times and bad times, the consensus for most people is that life is pretty tough. So if everything is so difficult, how can we ever be successful? I’m going let everyone in on a little secret: you have a choice. That’s right – everyday, every action, every moment, good or bad, you have a choice. You can choose to work with yourself or you can work against yourself. I can be a part of “Team Wes” or I can be “Team Wes’ Arch Nemesis.”
A good attitude is like your best friend and teammate. It can help you no matter what, pick you up when you get knocked down, support your efforts regardless of the results, celebrate your accomplishments, and is there to have a beer and laugh with you when you fail. Meanwhile bad attitudes are quite deceptive – and cunning! They are only there to point out your faults, they laugh at you when you fall down, they think effort is only worthwhile if results are guaranteed, they convince you that you’re accomplishments aren’t good enough, and spit in your face and call you a bad name when you fail.
Now, everyone probably has experienced both of these scenarios via inner dialogue at some point or another. So, how do we ensure that we’re working with ourselves, and not against? Here are some things that help me stay on “Team Wes” and avoid being “Wes’ Butthole Bully Arch-rival.”
Awareness
Like we’ve said time and time again: realizing and acknowledging when we are going down the bad attitude path is key. Just writing the above paragraph is cathartic for me in the sense that it makes some of the effects of both good and bad attitudes tangible. Creating a frame work for what an attitude does and how it affects you helps you to embrace the good and combat the bad.
Focusing on what you can control and what matters
Like I talked about in the challenge seminar, so much of what manifests as a bad attitude lies in the uncontrollable past: a place that no matter how hard you try, cannot be changed. Effort and energy are also often wasted on things that ultimately don’t matter. I won’t delve into these people, actions, and things, but leave it to the reader to reflect and contemplate the things in life that cause them angst and stress but ultimately do not matter. Lets collectively focus on the actions wthinin our control, and the people/things that matter: ourselves, our family, and our friends.
Practice
To steal a concept from a great article Walker has written for Monday, you must practice having a good attitude when normally you wouldn’t. Be happy about having to work late or deal with a difficult person at work. Celebrate a workout that is composed of all the things you suck at. Rejoice in social situations where you can’t partake in delicious treats and imbibements! Practice your good attitude daily.
In closing, I would like to give a quick testimonial to our Tuesday 5:30 and 6:30 am classes. As most of you know, I now live in San Antonio with my lovely future wife and commute to the gym. Teaching on Tuesdays requires me to wake up around 4:00 AM and get on the road by about 4:10 or 4:15 am (hence my stylish hair). Starbucks does not open until 6 AM so I trade in my delicious Americano for Chevron gas station coffee. Despite all of this, I consider Tuesday morning a treat in my week, mainly because everyone always seem to have a smile on their face and a joke in their pocket that early in the morning. This is what makes coaching at CrossFit Austin so enjoyable – working with people that brighten your day. I won’t pretend that we don’t deal with folks on the other end of the attitude spectrum, but our hope is that the attitudes of the coaches and athletes will rub off on those around us that struggle with the negative demons. So look inside yourself and commit to being your best teammate and get rid of that bad-attitude nemesis in your brain holding you back.
Picture via behaviorgap.com found @ The Happiness Project
]]>All Levels
3 Rounds
400m Run
10 KB Overhead Walking Lunges
8 Pull-ups
No one wants advice – only corroboration. -John Steinbeck
Go outside! (Why contact with nature is crucial for health)
*Post thoughts to comments
Announcements:
| All Levels – AM | |
| MegO | 14:18 |
| Faraon | 12:48 |
| Turk | 9:48 |
| Snooki | 9:57 |
| Janice | 9:28 |
| Celi | 13:01 |
| Tow Matt | 9:18 |
| Kyle | 8:40 |
| Ed | 11:02 |
| Wade | 9:58 |
| Rob | 8:02 |
| Reis | 8:24 |
| Kristin | 11:02 |
| Valyn | 10:49 |
| Teeny | 10:32 |
| Bryan | 8:51 |
| Carissa | 9:12 |
| Schittone | 9:38 |
| Ray | 8:06 |
| Trixsi | 8:45 |
| Lexi | 6:57 |
| Mer | 12:07 |
| Kiehler | 8:32 |
| Ronnie | 12:53 |
| Laila | 8:56 |
| Lola | 9:59 |
| All Levels – 12P | |
| Blake | 8:46 |
| Heather | 9:25 |
| Ryan | 8:49 |
| Amy | 12:21 |
| Thurst | 10:52 |
| Desiree | 11:52 |
| Canada | 9:06 |
| Danny | 7:29 |
| Chapel | 12:58 |
| Jenn | 12:00 |
| Paddy Ice | 9:30 |
| Jewels | 10:21 |
| Jeff | 7:46 |
We’re excited to announce that we have added two new classes times to our regular schedule - effective now!Friday 5:30 AM - All-Levels Group Class
Friday 5:30 PM - Level 2 Open Gym*
Level Two
Test 6: 1 RM Clean-to-Thruster in 15:00
Test 7: 5 RM Front Squat (3 attempts)
Test 8:
“Annie ”
50-40-30-20-10
Double Unders
Sit-ups
S1: Rx
S2: 3 singles
*Clean to Thruster weight, Front Squat weight, and “Annie” time and scale recorded
Level One (Day 9)
Skill
Snatches
WOD
A1. Hip Snatch (Power or Full) x2x3
B1. Deadlift x3x3 Rest 1:00
B2. RPU/Dips x2-4×3 Rest 1:00
C1. Step-ups x5x3 Rest :45
C2. Kip Pull-ups x4-6 x3 Rest :45
Quality means doing it right when no one is looking. - Henry Ford
Eating your veggies
*Post thoughts to comments
Announcements:
| Level 1 – AM | |||
| Marley | S | ||
| Edward | S | ||
| Mrs. Fro | S | ||
| Faraon | S | ||
| Professor | S | ||
| John | S | ||
| Paul | S | ||
| Dusty | S | ||
| Level 2 – AM | C&T | 5RM FS | Annie |
| Charlie K | 150lb | 185lb | 9:19 |
| Ivan | 185lb | 185lb | 11:07 |
| MegO | 78lb | 73lb | 12:47 |
| Shug | 73lb | 83lb | 10:44 |
| Colleen | 93lb | 103lb | 9:00 |
| Brandon | 150lb | 185lb | 12:10 |
| JV | 80lb | 100lb | 11:54 |
| Becky | 50lb | 78lb | 10:54 |
| Janice | 95lb | 100lb | 9:53 Rx |
| Beast | 103lb | 133lb | 10:24 |
| Mikey | 185lb | 215lb | 9:12 Rx |
| Albert | 195lb | 185lb | 10:12 |
| Erica | 90lb | 100lb | 10:11 Rx |
| TowMatt | 155lb | 155lb | 11:07 Rx |
| Valyn | 68lb | 63lb | 21:42 |
| MGJ | 85lb | 95lb | (4R) |
| Sarah | 65lb | 50lb | (2R+55) |
| Elizabeth | 63lb | 58lb | 14:52 |
| Haley | 45lb | 50lb | 13:47 |
| Can2 | 205lb | 225lb | 11:32 |
| Charlie G | 135lb | 155lb | 11:50 |
| 9AM | 165lb | 185lb | 14:19 |
| Michele | 83lb | 63lb | (2R+50) |
| Cindy | 70lb | 75lb | (1R+12) |
| Michael | 155lb | 175lb | 11:05 |
| Ballet | 145lb | 145lb | 10:38 |
| Fro | 155lb | 205lb | 10:35 |
| Kirk | 175lb | 185lb | 7:56 Rx |
| Ray | 175lb | 205lb | 10:10 |
| Marco | 185lb | 175lb | 13:57 |
| Rocky | 125lb | 155lb | (R3+77) |
| Boling | 115lb | 165lb | 11:36 |
| Kavi | 145lb | 155lb | 13:21 |
| Danimal | 135lb | 165lb | 12:20 |
| Snooki | 85lb | 95lb | 10:57 |
| Christina | 75lb | 95lb | 13:15 |
| Ladies’ – AM | |||
| LV | 85lb | 80lb | 10:23 |
| Emily | 70lb (Hang) | 80lb | 14:13 |
| Jenny | 85lb | 105lb | 9:20 |
| Josie | 55lb | 80lb | (R3+20) |
| Chapel | 75lb | 85lb | 14:46 |
| Mer | 70lb | 85lb | 10:48 |
| Ally | - | - | 7:15 MOD |
| Level 1 – 12P | |||
| Brittani | S | ||
| Taylor | S | ||
| Heather | S | ||
| Level 1 – PM | |||
| Matthew | S | ||
| Desiree | S | ||
| Sam | S | ||
| Trixsi | S | ||
| Jeff | S | ||
| Mischka | S | ||
| Brandon | S | ||
| Nicole | S | ||
| Cooey | S | ||
| Level 2 – PM | |||
| Nic | 175lb | 215lb | 6:58 |
| Kristin | 105lb | 115lb | 9:19 |
| Sanchez | 155lb | 155lb | 11:14 |
| Clapper | 205lb | 215lb | DNF |
| G | 88lb | 98lb | 10:34 |
| Blake | 215lb | 255lb | DNF |
| Bryan | 155lb | 225lb | 7:25 |
| Marissa | 115lb | 135lb | 7:31 |
| Reis | 185lb | 185lb | 7:08 Rx |
| Kiehler | 165lb | 165lb | 10:36 |
| AG | 195lb | 215lb | 12:58 Rx |
| Anthony | 135lb | 145lb | 13:30 Rx |
| Irl | 75lb | 95lb | 15:00 (-2) |
| Gary | 105lb | 115lb | 12:03 |
| KT | 85lb | 90lb | 14:19 |
| Leah | 85lb | 90lb | 13:48 |
| Boone | 225lb | 235lb | 7:28 Rx |
| Ross | 165lb | 165lb | 10:45 |
| JJ | 135lb | 140lb | 12:48 |
| ABC | 115lb | 130lb | 11:32 |
| Sleeves | 215lb | 245lb | 9:30 Rx |
| Ryan | 175lb | 215lb | DNF |
| Turk | 185lb | 205lb | 7:43 Rx |
| Greg | 175lb | 185lb | 10:22 Rx |
| Lane | 165lb | 175lb | 10:30 |
| Chrissy | 83lb | 113lb | 11:25 |
| LaRos | 75lb | 88lb | 11:55 |
| Darlene | 108lb | 113lb | 10:50 Rx |
| Elena | - | 65lb | 10:12 |
| Charlie Gregoire | Meredith Walker | Sarahi Hernandez | Eileen Eiden |
| Katie Wills | Megan “Meg” Cary | Anna Gann | Brittani Marshall |
| Adrian Guerra | Sarah Mendoza | Peter Do | Laila Al-Yafi |
| Brandon Mulvey | Sam Legge | Elizabeth “Liz G” Goman | Kyle Pettersen |
| Brittany Marley | Faraon Hernandez | Lee Woodward | Paul Mahoney |
| Sarah “Dusty” Duffey | Lexi Iverson | Jennifer Stanlake | Nicole Seltman |
| Adam Glick | Laurel Lowke | Mischka Partida | Jeff Partida |
| Wade Holmes | John Land | Andrew Lockwood | John Nelson |
| Desiree Chavez | David Cancialosi | Edward Graber | Matthew Place |
| Taylor Maanao | Michael “Professor” Beckham |
Welcome, new members! We’re so happy to have you here!
*If you are a new member and haven’t had your picture taken, please talk to Caitlyn!
]]>Occupation?
Senior Business Systems Analyst at AMD
Words to live by?
“The service you do for others is the rent you pay for your room here on Earth.” Muhammad Ali
What is your fitness background?
I was certified to teach aerobics in high school (yay step!). I’ve always loved lifting, but I was really a 30 minute elliptical, light lifter, 3 times a week for many years.
How long have you been CrossFitting?
I started On Ramp in March of 2010.
What’s your favorite part of CrossFit?
My favorite part is the support from all the other athletes and coaches. No one is ever derogatory. Not ever. The last person in (usually me) is cheered on like a first place finisher. It’s amazing every single time. I was afraid when I started that there would be days I would have to sit out because of my leg injury. There has not been one single WOD that the coaches have not been able to mod for me in nearly a year of classes. It really makes me feel like part of the team, and not like I’m a burden or in the way.
What are your training goals?
I want to compete in my first powerlifting meet in the spring (Thank You, Coach Blake!). That is so exciting! I just want to keep getting better at everything – higher jumps, faster times, smaller bands on my pullups, bigger CFT numbers. I’m perfectly fine with taking baby steps to get there.
Favorite sport or activity?
My favorite activity is playing with my son, Rooster (whose favorite activity is coming to CFA to monkey around). The 630AM Strength Days at CFA are a very close second!
Recent adventure you’re planning?
James and I are going to see Liz and Cody lift in Fort Worth at their meet in February. We are bringing a little CFA to Cow Town!
Tell us something we don’t know about you?
I have 2 3-legged cats, Cleo and Stinker. I got them that way from the shelter. I guess I don’t believe in throwing something away because it’s not perfect. Nothing wrong with the scratch-and-dent models. I’m sort of one myself.
Longhorns or Aggies?
Gotta be Longhorns. I graduated from UT Austin in 1998.
Best quote that you’ve said within the walls of CFA that was never recorded on the quote board!?
Oh dear. I said something the other day about not wanting to have Big Bertha between my legs…9am immediately pointed out how lucky I was that the quote board wasn’t up yet. I know I was 3 shades of purple.
Leave the fine folks of CrossFit Austin with some parting words?
I’m incredibly honored to be thought of as an athlete by a group of athletes I respect and adore. WODs at 630am are not always pleasant, but every freezing cold morning I run to the car I know I will be seeing my friends. And I’m excited every single day. Crossfit has made me a better person in a million ways that have nothing to do with bands and bars and kettlebells. I’m so grateful to have such a huge motley crew of new friends to rely on, and to cheer on every day. You all make Fran tolerable. There is no greater complement than that.
Level Two
Skill
A1. American KB Swings x12-15×3 Rest :30
A2. Kip Pull-ups x5-10×3 Rest :60
*Post notes to comments
WOD
20-16-8
DB Single Arm Snatches Total (35 lb, 20 lb)
Push ups
400m Run
*Total time Recorded
Level One (Day 8 )
Skill
Kipping Pull-Ups
Burpees
Thrusters
WOD
5 Minute AMRAP
5 Jumping Pull-ups
5 DB Thrusters
5 Burpees
*Total completed rounds recorded
Go with the best you’ve got. -Al Lopez
5 Stages of Food Grief
*Post thoughts to comments
Announcements:
| Level 1 – AM | |
| Paul | 4 |
| Dusty | 4 |
| Celi | 3 |
| Andrew | 4 |
| Prof | 3 |
| Mrs Fro | 4 |
| Matthew | 4 |
| Wade | 4 |
| Gabriel | 5 |
| Taylor | 4 |
| Eileen | 2 |
| Level 2 – AM | |
| Danny | 8:00 |
| Albert | 10:43 |
| J-Black | 12:24 |
| Beast | 12:06 |
| Charlie | S |
| JV | 12:08 |
| Michael | 8:48 |
| Bryan | 9:34 |
| Eric | 8:49 |
| Schittone | 11:02 |
| Can2 | 9:19 |
| Erica | 9:50 |
| Brandon | 10:06 |
| Valyn | 11:23 |
| Boling | 9:02 |
| Fro | 9:17 |
| Ballet | 8:19 |
| Paddy | 10:24 |
| Kavi | 12:01 |
| Level 2 – 12P | |
| Ryan | 10:24 |
| Heather | 11:54 |
| Thurst | 13:50 |
| Christina | 14:12 |
| Chapel | 15:25 |
| Jess | 11:23 |
| Level 2 – PM | |
| Zoom | 14:01 |
| Geno | 12:31 |
| G | 13:06 |
| Boone | 9:28 |
| Blake | 9:12 |
| Shemo | 11:35 |
| Helen | 10:11 |
| David | 8:50 |
| Teeny | 10:05 |
| Jenna | 9:18 |
| Chrissy | 10:58 |
| Sanchez | 8:07 |
| Ross | 10:13 |
| KT | 11:06 |
| Snooki | 10:28 |
| Kristin | 10:23 |
| Uzi | 8:17 |
| Marco | 9:44 |
| AG | 8:38 |
| Ryan | 10:08 |
| LaRos | 11:15 |
| Paddy | 10:46 |
| Gold | 7:12 |
| Mad Dog | 9:07 |
| Level 1 – PM | |
| Lola | 4 |
| Inline | 5 |
| Laila | 4 |
| Matt | 3 |
| Mel | 4 |
| Flury | 4 |
| Desiree | 3 |
| Ronnie | 4 |
| Brandon | 4 |
| Meg | 4 |
| Peter | 5 |
| Adrian | 3 |
| Cooey | 2 |
| Melissa | 4 |
| Nicole | 5 |
| Nikolle | 4 |
It’s that time again! The 2012 Reebok CrossFit Games Open is here!
With registration opening Wednesday, February 1st, and the release of the first WOD on February 22nd, CrossFitters from all over the world will be able to showcase their abilities in hopes of being crowned the “Fittest in the World.”
]]>Level Two
Test 4: 1-Rep Max Power Snatch in 20 Minutes
Test 5: L-Sit Hold (2 attempts within the 60 Minutes of class time)
Test 6: 2-Mile Time Trial (2o Minute Cap)
Level One (Day 8 )
Skill
Kipping Pull-Ups
Burpees
Thrusters
WOD
5 Minute AMRAP
5 Jumping Pull-ups
5 DB Thrusters
5 Burpees
*Total completed rounds recorded
With ordinary talent and extraordinary perseverance, all things are attainable. – Thomas Foxwell Buxton
Improve Your Body Image, Improve Your Body
*Post thoughts to comments
Announcements:
| Level 1 – AM | |||
| Suzi | 4 | ||
| Sarahi | 4 | ||
| Michael | 3 | ||
| John | 3 | ||
| Sam | 4 | ||
| Faraon | 3 | ||
| Marley | 5 | ||
| Lexi | 6 | ||
| Ed | 3 | ||
| Level 2 – AM | |||
| Albert | 145lb | :04 (S2) | 16:45 |
| Kirk | 135lb | :33 (S1) | 16:15 |
| Chaz | 140lb | :15 (S1) | 15:10 |
| Ray | 145lb | :21 (S1) | 15:14 |
| Chris | 115lb | :09 (S1) | 16:09 |
| Walker | 98lb | :28 (S1) | 17:14 |
| Charlie | 120lb | :06 (S1) | 15:25 |
| Ivan | 135lb | :13 (S2) | 15:38 |
| Steven | 135lb | :21 (S1) | 16:20 |
| Janice | 60lb | :20 (S2) | 17:05 |
| Snooki | 60lb | :07 (S2) | 17:58 |
| Mikey | 155lb | :10 (S2) | 14:16 |
| JV | 55lb | :03 (S1) | 17:06 |
| Brandon | 120lb | :10 (S2) | 15:32 |
| Charlie G | 115lb | :05 (S1) | 16:29 |
| Colleen | 60lb | :01 (S3) | 16:32 |
| Tow Matt | 115lb | :06 (S1) | 17:42 |
| Becky | 47lb | :01 (S3) | (No Score) |
| JJ | 115lb | :03 (S3) | 19:54 |
| Can2 | 155lb | :09 (S1) | 17:26 |
| Erica | 70lb | :09 (S1) | 17:15 |
| Sarah | 50lb | :01 (S3) | (5 Laps) |
| Haley | 45lb | :01 (S3) | (7 Laps) |
| Elizabeth W | 45lb | :02 (S2) | 19:08 |
| MGJ | 70lb | :04 (S3) | (6 Laps) |
| 9AM | 115lb | :01 (S2) | 18:35 |
| Schittone | 125lb | :10 (S1) | 16:20 |
| Ballet | 115lb | :15 (S1) | 13:26 |
| Michael P | 135lb | :14 (S1) | 14:26 |
| Cindy | 65lb | :01 (S3) | (4 Laps) |
| Valyn | 59lb | :02 (S2) | 18:29 |
| Ladies’ – AM | |||
| Josie | 50lb | (6 Laps) | |
| Chapel | 55lb | (6 Laps) | |
| Emily | 55lb | (6 Laps) | |
| Mer | 70lb | (7 Laps) | |
| LV | 65lb | 17:18 | |
| Meg | 35lb | 18:03 | |
| Level 1 – 12P | |||
| Jenn | 3 | ||
| Anna | 4 | ||
| Jess | 6 | ||
| Level 2 – PM | |||
| Marissa | 95lb | :15 (S1) | 14:24 |
| Cat | 85lb | :07 (S2) | 7 Laps |
| Kristin | 85lb | :32 (S2) | 17:33 |
| Danimal | 115lb | :19 (S1) | 13:05 |
| Shug | 75lb | :03 (S2) | (7 Laps) |
| Crash | 65lb | :25 (S2) | 19:20 |
| G | 75lb | :27 (S2) | 16:54 |
| Lane | 120lb | :10 (S1) | 14:26 |
| Marco | 135lb | :02 (S3) | 19:37 |
| Gary | 95lb | :23 (S2) | 16:02 |
| Reis | 160lb | :09 (S1) | 15:10 |
| LG | 65lb | :10 (S2) | (7 Laps) |
| ABC | 85lb | :11 (S1) | 15:59 |
| Kiehler | 125lb | :49 (S2) | 15:11 |
| Jonathan | 105lb | :08 (S2) | 19:45 |
| Nic | 170lb | :16 (S1) | 13:22 |
| Greg | 135lb | :25 (S1) | 12:51 |
| Hollister | 85lb | :27 (S2) | 14:19 |
| Darlene | 85lb | :29 (S2) | 16:15 |
| AG | 175lb | :08 (S1) | 15:12 |
| Turk | 155lb | :14 (S1) | 12:30 |
| LaRos | 65lb | :01 (S2) | 19:25 |
| Eric | 135lb | :12 (S1) | 14:55 |
| MegO | 70lb | :01 (S3) | (6 Laps) |
| Irl | - | - | (7 Laps) |
]]>