<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD 10/27</title>
	<atom:link href="http://www.crossfitaustin.com/2009/10/27/wod-1027-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-1027-2</link>
	<description>South Austin&#039;s Favorite Spot for CrossFit</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Walker</title>
		<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/comment-page-1/#comment-1526</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitaustin.com/?p=4092#comment-1526</guid>
		<description>OJOE, my thoughts go out to you and David&#039;s family and friends. an outstanding way to pay your respects...maybe we can all do the same and dedicate today&#039;s warrior wednesday to him.</description>
		<content:encoded><![CDATA[<p>OJOE, my thoughts go out to you and David&#8217;s family and friends. an outstanding way to pay your respects&#8230;maybe we can all do the same and dedicate today&#8217;s warrior wednesday to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristy 'Mac'</title>
		<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/comment-page-1/#comment-1521</link>
		<dc:creator>Tristy 'Mac'</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitaustin.com/?p=4092#comment-1521</guid>
		<description>So sorry to hear about your friend OJOE!  It humbles me to think of the sacrifice that he made!</description>
		<content:encoded><![CDATA[<p>So sorry to hear about your friend OJOE!  It humbles me to think of the sacrifice that he made!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/comment-page-1/#comment-1520</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitaustin.com/?p=4092#comment-1520</guid>
		<description>OJOE, so sorry for your loss brother. Incredible way to honor your friend.</description>
		<content:encoded><![CDATA[<p>OJOE, so sorry for your loss brother. Incredible way to honor your friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boone</title>
		<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/comment-page-1/#comment-1519</link>
		<dc:creator>Boone</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitaustin.com/?p=4092#comment-1519</guid>
		<description>OJOE did the workout today in honor of his friend Marine Captain David Seth Mitchell who died in the line of duty yesterday in Afghanistan.</description>
		<content:encoded><![CDATA[<p>OJOE did the workout today in honor of his friend Marine Captain David Seth Mitchell who died in the line of duty yesterday in Afghanistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker</title>
		<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/comment-page-1/#comment-1518</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitaustin.com/?p=4092#comment-1518</guid>
		<description>thanks for your feedback guys!</description>
		<content:encoded><![CDATA[<p>thanks for your feedback guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/comment-page-1/#comment-1517</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitaustin.com/?p=4092#comment-1517</guid>
		<description>Walker that is based off of the CrossFit Seattle (the 1st CF) Skill levels Chart.  The full chart (the one from the CF Toronto website is  incomplete) and a thorough explanation of the chart is here: http://www.crossfitseattle.com/athletic_skill.html.  Some highlights from the explanation:

Level 1 Healthy Beginner:  &quot;Should be attainable within 3 to 12 months for those with no significant limitations.&quot;

Level 2 Intermediater Athlete: &quot;the complete Level II may take from six months to several years to reach after achieving Level I.&quot;

Level 3 Advanced athlete: &quot;Few people posses this level of general fitness, although any healthy person can achieve it&quot; &quot;Expect to invest another three to five years of consistent effort.&quot;

Level 4 Elite athlete: This level of achievement requires long-term dedication and a passion for fitness. The skills required of Level IV are very advanced and, taken as a whole, represent a highly skilled and well-rounded athlete.** 

So yes these are great goals to aspire too, but keep the time line in perspective.</description>
		<content:encoded><![CDATA[<p>Walker that is based off of the CrossFit Seattle (the 1st CF) Skill levels Chart.  The full chart (the one from the CF Toronto website is  incomplete) and a thorough explanation of the chart is here: <a href="http://www.crossfitseattle.com/athletic_skill.html" rel="nofollow">http://www.crossfitseattle.com/athletic_skill.html</a>.  Some highlights from the explanation:</p>
<p>Level 1 Healthy Beginner:  &#8220;Should be attainable within 3 to 12 months for those with no significant limitations.&#8221;</p>
<p>Level 2 Intermediater Athlete: &#8220;the complete Level II may take from six months to several years to reach after achieving Level I.&#8221;</p>
<p>Level 3 Advanced athlete: &#8220;Few people posses this level of general fitness, although any healthy person can achieve it&#8221; &#8220;Expect to invest another three to five years of consistent effort.&#8221;</p>
<p>Level 4 Elite athlete: This level of achievement requires long-term dedication and a passion for fitness. The skills required of Level IV are very advanced and, taken as a whole, represent a highly skilled and well-rounded athlete.** </p>
<p>So yes these are great goals to aspire too, but keep the time line in perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/comment-page-1/#comment-1516</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitaustin.com/?p=4092#comment-1516</guid>
		<description>There&#039;s nothing like not being able to tie your shoes for a week...ah...I am out of shape.</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing like not being able to tie your shoes for a week&#8230;ah&#8230;I am out of shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/comment-page-1/#comment-1515</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitaustin.com/?p=4092#comment-1515</guid>
		<description>Oh wall squats, how you hurt me so!</description>
		<content:encoded><![CDATA[<p>Oh wall squats, how you hurt me so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boone</title>
		<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/comment-page-1/#comment-1514</link>
		<dc:creator>Boone</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitaustin.com/?p=4092#comment-1514</guid>
		<description>Interesting.  Even though they list separate male and female parameters for some categories, I think this might be a little skewed toward male performance.  I looked up WNBA stats and only found one player with a vertical 30&quot; or above.

Also, keep in mind this is on a CrossFit scale, a beginner CrossFitter&#039;s athletic performance is probably still in the top 5% of the general population</description>
		<content:encoded><![CDATA[<p>Interesting.  Even though they list separate male and female parameters for some categories, I think this might be a little skewed toward male performance.  I looked up WNBA stats and only found one player with a vertical 30&#8243; or above.</p>
<p>Also, keep in mind this is on a CrossFit scale, a beginner CrossFitter&#8217;s athletic performance is probably still in the top 5% of the general population</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker</title>
		<link>http://www.crossfitaustin.com/2009/10/27/wod-1027-2/comment-page-1/#comment-1513</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitaustin.com/?p=4092#comment-1513</guid>
		<description>stumbled on this - sort of interesting to look at your fitness in different areas to identify any potential imbalance. personally, from my best guess (couldn&#039;t answer all of them with certainty) turns out i am balanced, but a serious beginner....Curious to see what our fearless leaders think about it?

http://skillstest.crossfitto.com/</description>
		<content:encoded><![CDATA[<p>stumbled on this &#8211; sort of interesting to look at your fitness in different areas to identify any potential imbalance. personally, from my best guess (couldn&#8217;t answer all of them with certainty) turns out i am balanced, but a serious beginner&#8230;.Curious to see what our fearless leaders think about it?</p>
<p><a href="http://skillstest.crossfitto.com/" rel="nofollow">http://skillstest.crossfitto.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/27 queries in 0.012 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dtiwndhj7nzn8.cloudfront.net

Served from: www.crossfitaustin.com @ 2012-02-09 11:16:40 -->
