Sep
30
2009
WOD 9/30
Push-up Challenge Day 47
Buy in: 9400/4700
Push-ups for the day: 200/100
3 Rounds
15 Hang Snatches (95 lbs, 75 lbs)
15 Pull-ups
400 M Run
Suffering, once accepted, loses its edge, for the terror of it lessens, and what remains is generally far more manageable than we had imagined.-Lesley Hazelton
Walker bringing home third place in the intermediate womens division!
| AM Results | ||||||
| BS 5R | BS 3R | Metcon | ||||
| Mike | 205 | 235 | 17:19 (55 lb) | |||
| Will | 125 | 135 | 15:34 (35 lb) | |||
| Lyzz | 65 | 65 | 11:37 (15 lb PS, Band) | |||
| Andrew | 185 | 190 | 13:37 (35 lb, Jump) | |||
| Jerry | 105 | 165 | 16:54 (65 lb) | |||
| Blake | 235 | 265 | 14:42 (65 lb) | |||
| Rob | 205 | 235 | 12:40 (65 lb) | |||
| Laura | 85 | 115 | 15:14 (25 lb, Jump) | |||
| Amber | 75 | 105 | 14:27 (25 lb, Jump) | |||
| Tow Matt | 125 | 145 | 13:27 (45 lb, Jump, Row) | |||
| PM Results | ||||||
| Jessica | 135 | 155 | 15:04 (35 lb, Jump) | |||
| Tristy | 155 | 165 | 14:06 (45 lb, Band) | |||
| Stephen | 215 | 245 | 13:27 (55 lb) | |||
| Chris | 115 | 185 | 17:39 (15 lb) | |||
| Nugget | 255 | 296 | 9:46 (65 lb Sq Jumps, Ring Pull-ups) | |||
| Walker | 90 | 105 | 13:53 (35 lb) | |||
| Pato | 225 | 225 | 11:17 (45 lb) | |||
| Big Matt | 175 | 225 | 15:37 (45 lb) | |||
| Winner | 65 | 95 | 13:11 (PVC, Jump) | |||
| Wes | 305 | 335 | 15:10 Rx | |||
| Megan | 105 | 120 | 16:50 (35 lb, Jump) | |||
| Julie | 85 | 95 | 16:39 (15 lb, Band) | |||
| Stacey Mag | 155 | 185 | 12:39 (55 lb) | |||
| JJ | 115 | 125 | 16:05 (10 HPS, 10 OS, Jump) | |||
| On Ramp | ||||||
| Mike F. | 8:17 | |||||
| Jess | 9:23 | |||||
| Kevin | 9:23 |


