WOD 8/10
Push-up Challenge Day 5
Buy in: 1000/500
Push-ups for the day: 200/100
10-9-8-7-6-5-4-3-2-1
Overhead Squats (95 lb, 65 lb)
Pull-ups
Double Unders
Develop success from failures. Discouragement and failure are two of the surest stepping stones to success. -Dale Carnegie
| AM Results: | |||
| Eileen | 10:35 (PVC, Jump, TJ&S) | ||
| Lezlie | 10:14 (PVC, Jump, TJ&S) | ||
| Rob | 17:01 | ||
| Blake | 17:17 Rx | ||
| Lyzz | 11:14 (40 lb, Band) | ||
| Andrew | 17:07 85 lbs | ||
| Melanie | 10:37 (PVC, Jump, TJ&S) | ||
| Stacey | 10:08 Rx | ||
| Heather | 11:20 (15 lb, Jump, 15lb PP&S) | ||
| Wes | 8:52 Rx | ||
| PM Results: | |||
| Mel | 12:02 (55 lb, Band) | ||
| Betsy | 13:30 (55 lb, Band) | ||
| Sheena | 11:39 (35 lb, Jump) | ||
| Walker | 11:36 (35 lb, TJS) | ||
| Tristy | 14:37 (Band, Box Jumps) | ||
| Amber | 12:40 (25 lb, Jump, TJS) | ||
| Matt | 12:23 (15 lb, Jump, TJS) | ||
| Michael | 23:50 Rx | ||
| Tara | 9:53 (15 lb, Jump, TJS) | ||
| Sherman | 15:04 (TJS) | ||
| Dennis | 14:04 (PVC, Jump, TJS) | ||
| Big Matt | 12:49 (35 lb, Jump, TJS) | ||
| Katherine | 12:13 (PVC, Jump, TJS) | ||
| Ashley | 13:41 (25 lbs, Jump,TJS) | ||
| Smeth | 11:31 (80 lbs) |


