3 Rounds
21 Jumping Pull-ups
15 Sumo Deadlift High pulls (95 lb, 65 lb)
9 Push-ups
All progress is experimental. –John Jay Chapman
**Update- Congrats to Mel for get her first kipping pull-up yesterday!
**ANNOUNCEMENT**– We will be showing the CrossFit movie “Every Second Counts” tonight starting at 7:30 PM. Friends and family are welcomed, 7:30 PM class will be cancelled.
| AM Results | |||||
| Laura | 6:14 (45 lb) | ||||
| Jennie | 5:47 (45 lb) | ||||
| Mel | 6:43 Rx | ||||
| Blake | 6:27 Rx | ||||
| Andrew | 6:00 (85 lb) | ||||
| Bill | 9:45 (35 lb 17-13-9) | ||||
| Brienne | 6:36 (PVC 23 SDHP) | ||||
| Tina | 6:28 (PVC 23 SDHP) | ||||
| Dillon | 5:43 (PVC 23 SDHP) | ||||
| Kristen | 6:16 (PVC 23 SDHP) | ||||
| Ryan | 5:23 Rx | ||||
| PM Results | |||||
| Michael | 8:29 (75 lb) | ||||
| Tristy | 4:56 (Knee Push-ups) | ||||
| David | 6:49 (65 lb) | ||||
| Betsy | 5:30 (Knee Push-ups) | ||||
| Seth | 4:17 Rx | ||||
| Stacey | 5:37 Rx | ||||
| Sherman | 7:23 Rx | ||||
| Ashley | 5:48 (55 lb, Knee Push-ups) | ||||
| Sheena | 5:05 (35 lb, Knee Push-ups) | ||||
| Julian | 5:43 (45 lb) | ||||
| Keir | 3:51 Rx | ||||
| Mechelle | 6:17 (35 lb, Knee Push-ups) | ||||
| Smeth | 5:06 Rx | ||||
| Annie | 5:30 (35 lb, Knee Push-ups) | ||||
| BWOD | |||||
| Walker | 4:40 (40 10 lb Wall Balls, 500 M Row) | ||||
| Jack | 4:25 (50 Squats, 500 M Row) |







